Product Range
The ISO Head Form Range
Sizing Guide

1
Small

2
Short/Wide

3
Medium

4
Long/Narrow

5
Large

1
Small

2
Short/Wide

3
Medium

4
Long/Narrow

5
Large

Head Form | A | B | C | D | E |
---|---|---|---|---|---|
All dimensions are subject to a tolerance of ± 1mm | |||||
1 | 144 | 59 | 36 | 32 | 115 |
2 | 152 | 65 | 39 | 39 | 121 |
3 | 152 | 64 | 37 | 36 | 121 |
4 | 153 | 63 | 43 | 35 | 125 |
5 | 161 | 68 | 40 | 42 | 138 |
These dimensions are for verification of head size only and are not the same as the anthropometric dimensions given in ISO 16976-2